SKU | W.L.L. | A | B | D | E | F | G | H | Weight |
---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | kgs | |
286-625-1 | 0.25 | 10 | 22 | 7 | 15 | 9 | 19.5 | 178 | 0.18 |
286-625-2 | 0.4 | 12 | 28 | 11 | 19 | 11 | 24.5 | 178 | 0.25 |
286-625-3 | 0.8 | 16 | 36 | 14 | 24 | 14 | 32 | 178 | 0.44 |
286-625-4 | 1.6 | 20 | 43 | 17 | 29 | 16.5 | 38 | 178 | 0.7 |
286-625-5 | 2.5 | 24 | 57 | 19 | 38 | 22 | 46 | 178 | 1.05 |
286-625-6 | 4 | 30 | 71 | 24 | 48 | 28 | 64 | 178 | 2.8 |
Product Information
- Drop forged, high tensile steel, heat treated.
- Self colour and electro galvanised finish.
- Meets the W.L.L. performance requirements of BS 4278.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, size and product ID mark.
- For further clarification on reductions for non-axial loading, please consult RiggingUK.
- Certification available DoC
Spec
- Drop forged, high tensile steel, heat treated.
- Self colour and electro galvanised finish.
- Meets the W.L.L. performance requirements of BS 4278.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, size and product ID mark.
- For further clarification on reductions for non-axial loading, please consult RiggingUK.
- Certification available DoC
Spec
SKU | W.L.L. | A | B | D | E | F | G | H | Weight |
---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | kgs | |
286-625-1 | 0.25 | 10 | 22 | 7 | 15 | 9 | 19.5 | 178 | 0.18 |
286-625-2 | 0.4 | 12 | 28 | 11 | 19 | 11 | 24.5 | 178 | 0.25 |
286-625-3 | 0.8 | 16 | 36 | 14 | 24 | 14 | 32 | 178 | 0.44 |
286-625-4 | 1.6 | 20 | 43 | 17 | 29 | 16.5 | 38 | 178 | 0.7 |
286-625-5 | 2.5 | 24 | 57 | 19 | 38 | 22 | 46 | 178 | 1.05 |
286-625-6 | 4 | 30 | 71 | 24 | 48 | 28 | 64 | 178 | 2.8 |
Downloads
High Tensile Long Shank Collared Eyebolt Metric Thread
Translation missing: en.products.product.sku:286-625-1