Product Information

Mild Steel Electro Galvanised Eyebolt to DIN 580
  • Mild steel.
  • Self coloured and electro galvanised finish.
  • Meets the W.L.L. performance requirements of DIN 580.*
  • Minimum breaking load is 5 times the W.L.L.
  • Marked with CE, W.L.L, material, size and product ID mark.
  • For further clarification on reductions for non-axial loading, please consult RiggingUK.
  • Certification available 

 

      Spec

      SKU W.L.L. A B C D E F G Weight
      t mm mm mm mm mm mm mm kgs
      286-624-1 0.07 M6 20 36 20 13 6 36 0.05
      286-624-2 0.14 M8 20 36 20 13 6 36 0.07
      286-624-3 0.23 M10 25 45 25 17 8 45 0.11
      286-624-4 0.34 M12 30 54 30 20.5 10 53 0.18
      286-624-5 0.70 M16 35 63 35 27 12 62 0.28
      286-624-6 1.20 M20 40 72 40 30 14 71 0.45
      286-624-7 1.80 M24 50 90 50 36 18 90 0.87
      286-624-8 3.20 M30 65 108 60 45 22 109 1.66
      286-624-9 4.60 M36 75 126 70 54 26 128 2.65
      286-624-10 6.30 M42 85 144 80 63 30 147 4.03
      286-624-11 8.6 M48 100 166 90 68 35 168 6.32

       Downloads

      Mild Steel Electro Galvanised Eyebolt to DIN 580
      • Mild steel.
      • Self coloured and electro galvanised finish.
      • Meets the W.L.L. performance requirements of DIN 580.*
      • Minimum breaking load is 5 times the W.L.L.
      • Marked with CE, W.L.L, material, size and product ID mark.
      • For further clarification on reductions for non-axial loading, please consult RiggingUK.
      • Certification available 

       

          Spec

          SKU W.L.L. A B C D E F G Weight
          t mm mm mm mm mm mm mm kgs
          286-624-1 0.07 M6 20 36 20 13 6 36 0.05
          286-624-2 0.14 M8 20 36 20 13 6 36 0.07
          286-624-3 0.23 M10 25 45 25 17 8 45 0.11
          286-624-4 0.34 M12 30 54 30 20.5 10 53 0.18
          286-624-5 0.70 M16 35 63 35 27 12 62 0.28
          286-624-6 1.20 M20 40 72 40 30 14 71 0.45
          286-624-7 1.80 M24 50 90 50 36 18 90 0.87
          286-624-8 3.20 M30 65 108 60 45 22 109 1.66
          286-624-9 4.60 M36 75 126 70 54 26 128 2.65
          286-624-10 6.30 M42 85 144 80 63 30 147 4.03
          286-624-11 8.6 M48 100 166 90 68 35 168 6.32

           Downloads

          GT by GT

          Mild Steel Electro Galvanised Eyebolt

          Translation missing: en.products.product.sku:286-624-1

          Diameter/W.L.L.:
          Show more

          Need Help? If you're unable to locate the specific item you're searching for, or if you have any inquiries, please don't hesitate to reach out to us. Kindly send us your requirements via email to:

          sales@orplexltd.co.uk

          Customer Reviews

          Be the first to write a review
          0%
          (0)
          0%
          (0)
          0%
          (0)
          0%
          (0)
          0%
          (0)

          Check Out These Related Products